
James Cook
Bills #4 RB
Game Log
Regular Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | ATT | YDS | TD | TAR | REC | YDS | TD | LOST | FPTS |
18 | 01/05/25 | NE | 10 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1.400 |
17 | 12/29/24 | NYJ | 15 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 2.100 |
16 | 12/22/24 | NE | 11 | 100 | 1 | 3 | 3 | 26 | 1 | 0 | 5.730 |
15 | 12/15/24 | DET | 14 | 105 | 2 | 1 | 1 | 28 | 0 | 0 | 3.720 |
14 | 12/08/24 | LAR | 6 | 20 | 0 | 2 | 2 | 9 | 0 | 0 | 0.810 |
13 | 12/01/24 | SF | 14 | 107 | 1 | 1 | 1 | 13 | 0 | 0 | 5.260 |
11 | 11/17/24 | KC | 9 | 20 | 2 | 6 | 5 | 7 | 0 | 0 | 2.140 |
10 | 11/10/24 | IND | 19 | 80 | 1 | 3 | 1 | 5 | 0 | 0 | 3.020 |
9 | 11/03/24 | MIA | 10 | 44 | 0 | 6 | 5 | 25 | 0 | 0 | 1.930 |
8 | 10/27/24 | SEA | 17 | 111 | 2 | 3 | 3 | 22 | 0 | 0 | 5.100 |
7 | 10/20/24 | TEN | 12 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 1.720 |
6 | 10/14/24 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | 10/06/24 | HOU | 20 | 82 | 1 | 3 | 2 | 17 | 0 | 0 | 3.470 |
4 | 09/29/24 | BAL | 9 | 39 | 0 | 1 | 1 | 9 | 0 | 0 | 1.340 |
3 | 09/23/24 | JAX | 11 | 39 | 1 | 5 | 4 | 48 | 0 | 0 | 3.160 |
2 | 09/12/24 | MIA | 11 | 78 | 2 | 1 | 1 | 17 | 1 | 0 | 5.800 |
1 | 09/08/24 | ARI | 19 | 71 | 0 | 3 | 3 | 32 | 0 | 0 | 2.880 |
Post Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | ATT | YDS | TD | TAR | REC | YDS | TD | LOST | FPTS |
3 | 01/26/25 | KC | 13 | 85 | 2 | 3 | 3 | 49 | 0 | 0 | 5.090 |
2 | 01/19/25 | BAL | 17 | 67 | 0 | 3 | 3 | 15 | 0 | 0 | 2.300 |
1 | 01/12/25 | DEN | 23 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 4.060 |