
Brock Purdy
49ers #4 QB
Game Log
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/25 | ARI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 12/30/24 | DET | - | 27 | 3 | 12 | 1 | 2 | 0 | 0 | 116 | 0 | 0 | |
16 | 12/22/24 | MIA | - | 26 | 4 | 26 | 0 | 1 | 0 | 0 | 95 | 0 | 0 | |
15 | 12/12/24 | LAR | - | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 45 | 0 | 0 | |
14 | 12/08/24 | CHI | - | 20 | 5 | 11 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | |
13 | 12/01/24 | BUF | - | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 75 | 1 | 1 | |
12 | 11/24/24 | GB | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 11/17/24 | SEA | - | 21 | 5 | 40 | 1 | 1 | 0 | 0 | 85 | 0 | 0 | |
10 | 11/10/24 | TB | - | 25 | 4 | 17 | 0 | 0 | 0 | 0 | 119 | 1 | 0 | |
8 | 10/27/24 | DAL | - | 18 | 8 | 56 | 1 | 0 | 0 | 0 | 114 | 1 | 0 | |
7 | 10/20/24 | KC | - | 17 | 8 | 27 | 2 | 3 | 0 | 0 | 37 | 0 | 0 | |
6 | 10/10/24 | SEA | - | 18 | 4 | 19 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | |
5 | 10/06/24 | ARI | - | 19 | 4 | 33 | 0 | 2 | 0 | 0 | 62 | 0 | 0 | |
4 | 09/29/24 | NE | - | 15 | 5 | 11 | 0 | 1 | 0 | 0 | 90 | 2 | 0 | |
3 | 09/22/24 | LAR | - | 22 | 10 | 41 | 0 | 0 | 0 | 0 | 137 | 1 | 1 | |
2 | 09/15/24 | MIN | - | 28 | 2 | 12 | 0 | 1 | 0 | 0 | 101 | 1 | 1 | |
1 | 09/09/24 | NYJ | - | 19 | 1 | 11 | 0 | 0 | 0 | 0 | 89 | 0 | 0 |
Post Season
No Post Season information available for this player