
Chris Rodriguez Jr.
Commanders #2 RB
Game Log
Regular Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | ATT | YDS | TD | TAR | REC | YDS | TD | LOST | FPTS |
18 | 01/05/25 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
17 | 12/29/24 | ATL | 5 | 16 | 1 | 1 | 1 | 12 | 0 | 0 | 1.420 |
16 | 12/22/24 | PHI | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.140 |
15 | 12/15/24 | NO | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.060 |
13 | 12/01/24 | TEN | 13 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 3.370 |
11 | 11/14/24 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | 11/10/24 | PIT | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.110 |
9 | 11/03/24 | NYG | 11 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1.460 |
6 | 10/13/24 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | 09/29/24 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1 | 09/08/24 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Post Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | ATT | YDS | TD | TAR | REC | YDS | TD | LOST | FPTS |
3 | 01/26/25 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | 01/18/25 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1 | 01/12/25 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |