
Brian Robinson Jr.
Commanders #3 RB
Game Log
Regular Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | ATT | YDS | TD | TAR | REC | YDS | TD | LOST | FPTS |
18 | 01/05/25 | DAL | 5 | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0.450 |
17 | 12/29/24 | ATL | 13 | 60 | 0 | 2 | 2 | 9 | 0 | 0 | 1.930 |
16 | 12/22/24 | PHI | 10 | 24 | 0 | 3 | 2 | 17 | 0 | 2 | 0.750 |
15 | 12/15/24 | NO | 21 | 65 | 0 | 3 | 3 | 22 | 0 | 0 | 2.440 |
13 | 12/01/24 | TEN | 16 | 103 | 1 | 1 | 1 | 6 | 0 | 0 | 4.450 |
12 | 11/24/24 | DAL | 5 | 13 | 0 | 2 | 1 | 11 | 0 | 0 | 0.670 |
11 | 11/14/24 | PHI | 16 | 63 | 1 | 1 | 1 | 9 | 0 | 0 | 2.640 |
10 | 11/10/24 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | 11/03/24 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | 10/27/24 | CHI | 16 | 65 | 0 | 1 | 1 | 11 | 0 | 0 | 2.130 |
7 | 10/20/24 | CAR | 12 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 2.750 |
6 | 10/13/24 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | 10/06/24 | CLE | 7 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1.800 |
4 | 09/29/24 | ARI | 21 | 101 | 1 | 3 | 3 | 12 | 0 | 0 | 3.880 |
3 | 09/23/24 | CIN | 16 | 33 | 1 | 1 | 1 | 4 | 0 | 0 | 1.660 |
2 | 09/15/24 | NYG | 17 | 133 | 0 | 3 | 1 | 3 | 0 | 0 | 3.810 |
1 | 09/08/24 | TB | 12 | 40 | 1 | 4 | 3 | 49 | 0 | 0 | 3.230 |
Post Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | ATT | YDS | TD | TAR | REC | YDS | TD | LOST | FPTS |
3 | 01/26/25 | PHI | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1.010 |
2 | 01/18/25 | DET | 15 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 3.420 |
1 | 01/12/25 | TB | 10 | 16 | 0 | 5 | 4 | 22 | 0 | 0 | 1.060 |