
Antonio Gibson
Patriots #6 RB
Game Log
Regular Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | ATT | YDS | TD | TAR | REC | YDS | TD | LOST | FPTS |
18 | 01/05/25 | BUF | 12 | 41 | 0 | 6 | 4 | 20 | 0 | 0 | 1.710 |
17 | 12/28/24 | LAC | 12 | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 1.760 |
16 | 12/22/24 | BUF | 10 | 28 | 0 | 2 | 2 | 8 | 0 | 0 | 1.010 |
15 | 12/15/24 | ARI | 7 | 33 | 0 | 2 | 2 | 31 | 0 | 0 | 1.790 |
13 | 12/01/24 | IND | 7 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 2.560 |
12 | 11/24/24 | MIA | 6 | 31 | 0 | 2 | 1 | 14 | 0 | 0 | 1.260 |
11 | 11/17/24 | LAR | 4 | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 0.560 |
10 | 11/10/24 | CHI | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.730 |
9 | 11/03/24 | TEN | 1 | -1 | 0 | 1 | 1 | 12 | 0 | 0 | 0.310 |
8 | 10/27/24 | NYJ | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.170 |
7 | 10/20/24 | JAX | 3 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0.360 |
6 | 10/13/24 | HOU | 13 | 19 | 0 | 4 | 3 | 24 | 0 | 0 | 1.200 |
5 | 10/06/24 | MIA | 6 | 52 | 0 | 1 | 1 | 4 | 0 | 0 | 1.570 |
4 | 09/29/24 | SF | 6 | 12 | 0 | 4 | 3 | 67 | 0 | 0 | 2.210 |
3 | 09/19/24 | NYJ | 5 | 29 | 0 | 3 | 3 | 8 | 0 | 0 | 1.040 |
2 | 09/15/24 | SEA | 11 | 96 | 0 | 1 | 1 | 7 | 0 | 0 | 2.880 |
1 | 09/08/24 | CIN | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
Post Season
No Post Season information available for this player