
Jonathan Taylor
Colts #6 RB
Game Log
Regular Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | ATT | YDS | TD | TAR | REC | YDS | TD | LOST | FPTS |
18 | 01/05/25 | JAX | 34 | 177 | 1 | 2 | 1 | 3 | 0 | 0 | 5.040 |
17 | 12/29/24 | NYG | 32 | 125 | 2 | 4 | 2 | 11 | 0 | 0 | 5.590 |
16 | 12/22/24 | TEN | 29 | 218 | 3 | 0 | 0 | 0 | 0 | 0 | 10.620 |
15 | 12/15/24 | DEN | 22 | 107 | 0 | 2 | 1 | 4 | 0 | 0 | 3.110 |
13 | 12/01/24 | NE | 25 | 96 | 0 | 1 | 1 | 7 | 1 | 0 | 3.620 |
12 | 11/24/24 | DET | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.980 |
11 | 11/17/24 | NYJ | 24 | 57 | 0 | 2 | 1 | 3 | 0 | 0 | 1.680 |
10 | 11/10/24 | BUF | 21 | 114 | 0 | 4 | 2 | 8 | 0 | 0 | 3.420 |
9 | 11/03/24 | MIN | 13 | 48 | 0 | 5 | 3 | 11 | 0 | 0 | 1.650 |
8 | 10/27/24 | HOU | 20 | 105 | 1 | 1 | 1 | 12 | 0 | 0 | 3.900 |
7 | 10/20/24 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6 | 10/13/24 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | 10/06/24 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | 09/29/24 | PIT | 21 | 88 | 1 | 4 | 3 | 20 | 0 | 0 | 3.660 |
3 | 09/22/24 | CHI | 23 | 110 | 2 | 2 | 1 | 25 | 0 | 0 | 5.580 |
2 | 09/15/24 | GB | 12 | 103 | 0 | 4 | 2 | 32 | 0 | 0 | 3.780 |
1 | 09/08/24 | HOU | 16 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 2.040 |
Post Season
No Post Season information available for this player