
Matthew Wright
Panthers #4 K
Game Log
Regular Season
WK | DATE | OPP | FGA | FG | XPATT | FG19 | FG29 | FG39 | FG49 | FG50 | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/25 | HOU | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.820 |
17 | 12/29/24 | JAX | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2.200 |
14 | 12/08/24 | LAC | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 4.440 |
13 | 11/29/24 | LV | 5 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 3.700 |
6 | 10/10/24 | SEA | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 4.060 |
Post Season
No Post Season information available for this player