
Olamide Zaccheaus
Bears #7 WR
Game Log
Regular Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | TAR | REC | YDS | TD | ATT | YDS | TD | LOST | FPTS |
18 | 01/05/25 | DAL | 5 | 2 | 0 | 0 | 0 | 51 | 0 | 0 | 1.530 |
17 | 12/29/24 | ATL | 9 | 8 | 8 | 0 | 1 | 85 | 1 | 0 | 3.530 |
16 | 12/22/24 | PHI | 8 | 5 | 0 | 0 | 0 | 70 | 2 | 0 | 4.360 |
15 | 12/15/24 | NO | 4 | 3 | 0 | 0 | 0 | 36 | 0 | 0 | 1.080 |
13 | 12/01/24 | TEN | 3 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0.420 |
12 | 11/24/24 | DAL | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0.240 |
11 | 11/14/24 | PHI | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0.300 |
10 | 11/10/24 | PIT | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0.240 |
9 | 11/03/24 | NYG | 2 | 2 | 0 | 0 | 0 | 48 | 0 | 0 | 1.440 |
8 | 10/27/24 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | 10/20/24 | CAR | 6 | 4 | 0 | 0 | 0 | 25 | 0 | 0 | 0.750 |
6 | 10/13/24 | BAL | 6 | 4 | 0 | 0 | 0 | 27 | 0 | 0 | 0.810 |
5 | 10/06/24 | CLE | 3 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0.300 |
4 | 09/29/24 | ARI | 6 | 6 | 0 | 0 | 0 | 85 | 0 | 0 | 2.550 |
3 | 09/23/24 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | 09/15/24 | NYG | 3 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0.420 |
1 | 09/08/24 | TB | 3 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0.450 |
Post Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | TAR | REC | YDS | TD | ATT | YDS | TD | LOST | FPTS |
3 | 01/26/25 | PHI | 5 | 4 | 0 | 0 | 0 | 26 | 0 | 0 | 1.030 |
2 | 01/18/25 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1 | 01/12/25 | TB | 3 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0.570 |