
Ty Johnson
Bills #7 RB
Game Log
Regular Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | ATT | YDS | TD | TAR | REC | YDS | TD | LOST | FPTS |
18 | 01/05/25 | NE | 2 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0.360 |
17 | 12/29/24 | NYJ | 4 | 16 | 0 | 1 | 1 | 9 | 0 | 0 | 0.700 |
16 | 12/22/24 | NE | 6 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0.840 |
15 | 12/15/24 | DET | 2 | 9 | 0 | 5 | 5 | 114 | 0 | 0 | 3.440 |
14 | 12/08/24 | LAR | 0 | 0 | 0 | 3 | 2 | 55 | 1 | 0 | 2.960 |
13 | 12/01/24 | SF | 5 | 28 | 0 | 1 | 1 | 9 | 0 | 0 | 1.040 |
11 | 11/17/24 | KC | 5 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
10 | 11/10/24 | IND | 0 | 0 | 0 | 3 | 3 | 32 | 0 | 0 | 0.900 |
9 | 11/03/24 | MIA | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.640 |
8 | 10/27/24 | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
7 | 10/20/24 | TEN | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0.790 |
6 | 10/14/24 | NYJ | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.950 |
5 | 10/06/24 | HOU | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.420 |
4 | 09/29/24 | BAL | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.740 |
3 | 09/23/24 | JAX | 3 | 18 | 0 | 3 | 3 | 28 | 1 | 0 | 3.130 |
2 | 09/12/24 | MIA | 1 | -1 | 0 | 2 | 1 | 33 | 0 | 0 | 0.900 |
1 | 09/08/24 | ARI | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 |
Post Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | ATT | YDS | TD | TAR | REC | YDS | TD | LOST | FPTS |
3 | 01/26/25 | KC | 6 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0.530 |
2 | 01/19/25 | BAL | 5 | 31 | 0 | 1 | 1 | 8 | 0 | 0 | 1.090 |
1 | 01/12/25 | DEN | 9 | 44 | 0 | 2 | 2 | 26 | 1 | 0 | 3.040 |