
Daniel Carlson
Raiders #8 K
Game Log
Regular Season
WK | DATE | OPP | FGA | FG | XPATT | FG19 | FG29 | FG39 | FG49 | FG50 | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/25 | LAC | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3.100 |
17 | 12/29/24 | NO | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 4.000 |
16 | 12/22/24 | JAX | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2.380 |
15 | 12/16/24 | ATL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.020 |
14 | 12/08/24 | TB | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1.900 |
13 | 11/29/24 | KC | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1.120 |
12 | 11/24/24 | DEN | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 4.080 |
11 | 11/17/24 | MIA | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1.840 |
9 | 11/03/24 | CIN | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2.600 |
8 | 10/27/24 | KC | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3.080 |
7 | 10/20/24 | LAR | 5 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 4.440 |
6 | 10/13/24 | PIT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 |
5 | 10/06/24 | DEN | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.480 |
4 | 09/29/24 | CLE | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3.080 |
3 | 09/22/24 | CAR | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.800 |
2 | 09/15/24 | BAL | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 5.060 |
1 | 09/08/24 | LAC | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.120 |
Post Season
No Post Season information available for this player