
Calvin Ridley
Titans #7 WR
Game Log
Regular Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | TAR | REC | YDS | TD | ATT | YDS | TD | LOST | FPTS |
18 | 01/05/25 | HOU | 5 | 3 | -3 | 0 | 2 | 76 | 0 | 0 | 2.190 |
17 | 12/29/24 | JAX | 6 | 5 | 7 | 0 | 1 | 84 | 0 | 0 | 2.730 |
16 | 12/22/24 | IND | 5 | 3 | 0 | 0 | 0 | 78 | 1 | 0 | 3.700 |
15 | 12/15/24 | CIN | 5 | 3 | 19 | 0 | 1 | 41 | 0 | 0 | 1.800 |
14 | 12/08/24 | JAX | 12 | 7 | 0 | 0 | 0 | 59 | 0 | 0 | 1.770 |
13 | 12/01/24 | WAS | 7 | 2 | 0 | 0 | 0 | 45 | 0 | 0 | 1.350 |
12 | 11/24/24 | HOU | 6 | 5 | 0 | 0 | 0 | 93 | 0 | 0 | 2.790 |
11 | 11/17/24 | MIN | 6 | 4 | 0 | 0 | 0 | 58 | 0 | 0 | 1.740 |
10 | 11/10/24 | LAC | 9 | 5 | 0 | 0 | 0 | 84 | 2 | 0 | 4.840 |
9 | 11/03/24 | NE | 8 | 5 | 0 | 0 | 0 | 73 | 0 | 0 | 2.190 |
8 | 10/27/24 | DET | 15 | 10 | 3 | 0 | 1 | 143 | 0 | 1 | 4.180 |
7 | 10/20/24 | BUF | 9 | 3 | 0 | 0 | 0 | 42 | 0 | 0 | 1.260 |
6 | 10/13/24 | IND | 8 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0.270 |
4 | 09/30/24 | MIA | 3 | 1 | 10 | 0 | 1 | 5 | 0 | 0 | 0.450 |
3 | 09/22/24 | GB | 3 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0.270 |
2 | 09/15/24 | NYJ | 6 | 4 | 10 | 1 | 1 | 77 | 1 | 0 | 5.610 |
1 | 09/08/24 | CHI | 7 | 3 | 0 | 0 | 0 | 50 | 0 | 0 | 1.500 |
Post Season
No Post Season information available for this player