
Harrison Butker
Chiefs #9 K
Game Log
Regular Season
WK | DATE | OPP | FGA | FG | XPATT | FG19 | FG29 | FG39 | FG49 | FG50 | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/25 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.200 |
17 | 12/25/24 | PIT | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1.620 |
16 | 12/21/24 | HOU | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3.280 |
15 | 12/15/24 | CLE | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.300 |
10 | 11/10/24 | DEN | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 2.720 |
9 | 11/04/24 | TB | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2.480 |
8 | 10/27/24 | LV | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3.180 |
7 | 10/20/24 | SF | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.000 |
5 | 10/07/24 | NO | 5 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 4.040 |
4 | 09/29/24 | LAC | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.720 |
3 | 09/22/24 | ATL | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 3.200 |
2 | 09/15/24 | CIN | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3.320 |
1 | 09/05/24 | BAL | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 4.740 |
Post Season
WK | DATE | OPP | FGA | FG | XPATT | FG19 | FG29 | FG39 | FG49 | FG50 | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/26/25 | BUF | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2.380 |
2 | 01/18/25 | HOU | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 3.440 |