
Curtis Samuel
Bills #8 WR
Game Log
Regular Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | TAR | REC | YDS | TD | ATT | YDS | TD | LOST | FPTS |
18 | 01/05/25 | NE | 8 | 7 | 0 | 0 | 0 | 52 | 0 | 0 | 1.560 |
17 | 12/29/24 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
16 | 12/22/24 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
15 | 12/15/24 | DET | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.030 |
14 | 12/08/24 | LAR | 3 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0.480 |
13 | 12/01/24 | SF | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0.210 |
11 | 11/17/24 | KC | 6 | 5 | 0 | 0 | 0 | 58 | 1 | 0 | 2.580 |
10 | 11/10/24 | IND | 8 | 4 | 0 | 0 | 0 | 35 | 0 | 0 | 1.050 |
9 | 11/03/24 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | 10/27/24 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | 10/20/24 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6 | 10/14/24 | NYJ | 4 | 3 | 0 | 0 | 0 | 44 | 0 | 0 | 1.320 |
5 | 10/06/24 | HOU | 4 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | -0.030 |
4 | 09/29/24 | BAL | 2 | 2 | 7 | 0 | 1 | 8 | 0 | 0 | 0.450 |
3 | 09/23/24 | JAX | 3 | 3 | 0 | 0 | 1 | 22 | 0 | 0 | 0.660 |
2 | 09/12/24 | MIA | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.090 |
1 | 09/08/24 | ARI | 2 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0.450 |
Post Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | TAR | REC | YDS | TD | ATT | YDS | TD | LOST | FPTS |
3 | 01/26/25 | KC | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0.800 |
2 | 01/19/25 | BAL | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0.270 |
1 | 01/12/25 | DEN | 3 | 3 | 0 | 0 | 0 | 68 | 1 | 0 | 3.740 |