
JuJu Smith-Schuster
Chiefs #9 WR
Game Log
Regular Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | TAR | REC | YDS | TD | ATT | YDS | TD | LOST | FPTS |
18 | 01/05/25 | DEN | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.120 |
17 | 12/25/24 | PIT | 2 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0.540 |
16 | 12/21/24 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
15 | 12/15/24 | CLE | 3 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0.950 |
14 | 12/08/24 | LAC | 2 | 2 | 0 | 0 | 0 | 31 | 0 | 0 | 0.930 |
13 | 11/29/24 | LV | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0.300 |
12 | 11/24/24 | CAR | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0.180 |
11 | 11/17/24 | BUF | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0.240 |
10 | 11/10/24 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | 11/04/24 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | 10/27/24 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | 10/20/24 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | 10/07/24 | NO | 8 | 7 | 0 | 0 | 0 | 130 | 0 | 0 | 3.900 |
4 | 09/29/24 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | 09/22/24 | ATL | 3 | 2 | 0 | 0 | 0 | 17 | 1 | 0 | 1.370 |
2 | 09/15/24 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1 | 09/05/24 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Post Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | TAR | REC | YDS | TD | ATT | YDS | TD | LOST | FPTS |
3 | 01/26/25 | BUF | 3 | 2 | 0 | 0 | 0 | 60 | 0 | 0 | 1.800 |
2 | 01/18/25 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |