
Joe Mixon
Texans #9 RB
Game Log
Regular Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | ATT | YDS | TD | TAR | REC | YDS | TD | LOST | FPTS |
18 | 01/05/25 | TEN | 5 | 23 | 0 | 1 | 1 | 5 | 0 | 0 | 0.780 |
17 | 12/25/24 | BAL | 9 | 26 | 0 | 3 | 2 | 13 | 0 | 0 | 1.090 |
16 | 12/21/24 | KC | 14 | 57 | 0 | 2 | 1 | 14 | 0 | 0 | 1.990 |
15 | 12/15/24 | MIA | 12 | 23 | 0 | 6 | 5 | 33 | 0 | 0 | 1.570 |
13 | 12/01/24 | JAX | 20 | 101 | 1 | 6 | 4 | 18 | 0 | 0 | 4.070 |
12 | 11/24/24 | TEN | 14 | 22 | 0 | 6 | 5 | 23 | 0 | 0 | 1.260 |
11 | 11/18/24 | DAL | 20 | 109 | 3 | 4 | 2 | 44 | 0 | 0 | 7.020 |
10 | 11/10/24 | DET | 25 | 46 | 1 | 4 | 2 | 44 | 0 | 0 | 3.280 |
9 | 10/31/24 | NYJ | 24 | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 3.630 |
8 | 10/27/24 | IND | 25 | 102 | 1 | 6 | 4 | 32 | 0 | 0 | 4.630 |
7 | 10/20/24 | GB | 25 | 115 | 2 | 3 | 2 | 9 | 0 | 0 | 4.790 |
6 | 10/13/24 | NE | 13 | 102 | 1 | 3 | 2 | 30 | 1 | 0 | 5.500 |
5 | 10/06/24 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | 09/29/24 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | 09/22/24 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | 09/15/24 | CHI | 9 | 25 | 0 | 5 | 3 | 25 | 0 | 0 | 1.400 |
1 | 09/08/24 | IND | 30 | 159 | 1 | 3 | 3 | 19 | 0 | 0 | 5.640 |
Post Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | ATT | YDS | TD | TAR | REC | YDS | TD | LOST | FPTS |
2 | 01/18/25 | KC | 18 | 88 | 1 | 3 | 2 | 12 | 0 | 0 | 3.660 |
1 | 01/11/25 | LAC | 25 | 106 | 1 | 2 | 1 | 13 | 0 | 1 | 4.070 |