
Ka'imi Fairbairn
Texans #9 K
Game Log
Regular Season
WK | DATE | OPP | FGA | FG | XPATT | FG19 | FG29 | FG39 | FG49 | FG50 | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/25 | TEN | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1.520 |
17 | 12/25/24 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
16 | 12/21/24 | KC | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2.080 |
15 | 12/15/24 | MIA | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2.700 |
13 | 12/01/24 | JAX | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 3.760 |
12 | 11/24/24 | TEN | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3.300 |
11 | 11/18/24 | DAL | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 3.600 |
10 | 11/10/24 | DET | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 3.720 |
9 | 10/31/24 | NYJ | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2.120 |
8 | 10/27/24 | IND | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 3.620 |
7 | 10/20/24 | GB | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3.240 |
6 | 10/13/24 | NE | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 4.360 |
5 | 10/06/24 | BUF | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4.660 |
4 | 09/29/24 | JAX | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1.500 |
3 | 09/22/24 | MIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.300 |
2 | 09/15/24 | CHI | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 9.240 |
1 | 09/08/24 | IND | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 4.580 |
Post Season
WK | DATE | OPP | FGA | FG | XPATT | FG19 | FG29 | FG39 | FG49 | FG50 | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/18/25 | KC | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.320 |
1 | 01/11/25 | LAC | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 4.200 |