
Jacoby Brissett
Cardinals #9 QB
Game Log
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/25 | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 12/28/24 | LAC | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | |
16 | 12/22/24 | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 12/15/24 | ARI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 12/01/24 | IND | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 11/24/24 | MIA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 11/17/24 | LAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 11/10/24 | CHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 11/03/24 | TEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 10/27/24 | NYJ | - | 15 | 3 | 11 | 0 | 0 | 0 | 0 | 77 | 1 | 0 | |
7 | 10/20/24 | JAX | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 10/13/24 | HOU | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 10/06/24 | MIA | - | 18 | 1 | 10 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | |
4 | 09/29/24 | SF | - | 19 | 2 | 3 | 0 | 1 | 0 | 0 | 71 | 3 | 1 | |
3 | 09/19/24 | NYJ | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | |
2 | 09/15/24 | SEA | - | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | |
1 | 09/08/24 | CIN | - | 15 | 7 | 32 | 0 | 0 | 0 | 0 | 75 | 0 | 0 |
Post Season
No Post Season information available for this player