
Derrick Henry
Ravens #10 RB
Game Log
Regular Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | ATT | YDS | TD | TAR | REC | YDS | TD | LOST | FPTS |
18 | 01/04/25 | CLE | 20 | 138 | 2 | 3 | 2 | 23 | 0 | 0 | 6.610 |
17 | 12/25/24 | HOU | 27 | 147 | 1 | 2 | 2 | 18 | 0 | 0 | 5.260 |
16 | 12/21/24 | PIT | 24 | 162 | 0 | 2 | 2 | 27 | 0 | 0 | 5.290 |
15 | 12/15/24 | NYG | 14 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1.880 |
13 | 12/01/24 | PHI | 19 | 82 | 0 | 3 | 3 | 29 | 0 | 0 | 3.110 |
12 | 11/25/24 | LAC | 24 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 3.920 |
11 | 11/17/24 | PIT | 13 | 65 | 1 | 0 | 0 | 0 | 0 | 1 | 2.240 |
10 | 11/07/24 | CIN | 16 | 68 | 1 | 1 | 1 | 3 | 0 | 0 | 2.610 |
9 | 11/03/24 | DEN | 23 | 106 | 2 | 1 | 1 | 27 | 0 | 0 | 5.180 |
8 | 10/27/24 | CLE | 11 | 73 | 1 | 1 | 1 | 4 | 0 | 0 | 2.800 |
7 | 10/21/24 | TB | 15 | 169 | 0 | 1 | 1 | 13 | 1 | 0 | 5.960 |
6 | 10/13/24 | WAS | 24 | 132 | 2 | 0 | 0 | 0 | 0 | 0 | 5.100 |
5 | 10/06/24 | CIN | 15 | 92 | 1 | 1 | 1 | 4 | 0 | 0 | 3.310 |
4 | 09/29/24 | BUF | 24 | 199 | 1 | 3 | 3 | 10 | 1 | 0 | 8.890 |
3 | 09/22/24 | DAL | 25 | 151 | 2 | 1 | 1 | 23 | 0 | 0 | 6.610 |
2 | 09/15/24 | LV | 18 | 84 | 1 | 1 | 1 | 12 | 0 | 0 | 3.350 |
1 | 09/05/24 | KC | 13 | 46 | 1 | 2 | 0 | 0 | 0 | 0 | 2.690 |
Post Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | ATT | YDS | TD | TAR | REC | YDS | TD | LOST | FPTS |
2 | 01/19/25 | BUF | 16 | 84 | 1 | 2 | 0 | 0 | 0 | 0 | 3.050 |
1 | 01/11/25 | PIT | 26 | 186 | 2 | 0 | 0 | 0 | 0 | 0 | 7.450 |